
Press Releases
| Date | Title |
|---|---|
| 08/12/2006 | Total voting rights |
| 23/11/2006 | Interim Results - 6 months ended 30 September 2006 |
| 07/08/2006 | Directorate change |
| 07/08/2006 | Annual General Meeting Statement |
| 25/07/2006 | Directorate change |
| 12/07/2006 | Annual Information Update |
| 20/06/2006 | Preliminary Results for the 52 weeks ended 1 April 2006 |
| 19/05/2006 | Notice of Results |
| 23/03/2006 | Year End Update |
| If you are unable to view the PDF documents you may need to download the free Adobe Reader |

