
Share Price
Victoria Plc (Currency £ GBP)
All results at least 15 mins delayed
| Price | 1.98 |
|---|---|
| Change | -0.02p |
| % Change | -1.25% |
| Bid | 1.90 |
| Ask | 2.05 |
| Volume | -- |
| Today's Open | 1.98 |
|---|---|
| Today's High | 1.98 |
| Today's Low | 1.98 |
| Previous Close | 2.00 |
| 52 Week High | 2.95 |
| 52 Week Low | 1.78 |
Last 5 trades
| Trade | Price | Volume | Value (£) | Time and Date |
| 1 | 1.96 | 6300 | 12348.00 | 22-05-2013 11:23:20 |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
All results at least 15 mins delayed
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Victoria Plc's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital