
Share Price
Victoria Plc (Currency £ GBP)
All results at least 15 mins delayed
| Price | 3.55 |
|---|---|
| Change | -0.03p |
| % Change | -0.70% |
| Bid | 3.50 |
| Ask | 3.75 |
| Volume | 20,467 |
| Today's Open | 3.56 |
|---|---|
| Today's High | 3.62 |
| Today's Low | 3.55 |
| Previous Close | 3.58 |
| 52 Week High | 3.90 |
| 52 Week Low | 2.29 |
Last 5 trades
| Trade | Price | Volume | Value (£) | Time and Date |
| 1 | 3.58 | 1200 | 4296.00 | 03-02-2012 16:17:11 |
| 2 | 3.58 | 550 | 1969.00 | 03-02-2012 16:12:08 |
| 3 | 3.5 | 1000 | 3500.00 | 03-02-2012 16:11:18 |
| 4 | 3.58 | 500 | 1790.00 | 03-02-2012 15:41:45 |
| 5 | 3.58 | 553 | 1979.74 | 03-02-2012 14:34:30 |
All results at least 15 mins delayed
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Victoria Plc's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital