
Share Price
Victoria Plc (Currency £ GBP)
All results at least 15 mins delayed
| Price | 2.55 |
|---|---|
| Change | -0.10p |
| % Change | -3.77% |
| Bid | 2.45 |
| Ask | 2.70 |
| Volume | 730 |
| Today's Open | 2.55 |
|---|---|
| Today's High | 2.62 |
| Today's Low | 2.55 |
| Previous Close | 2.65 |
| 52 Week High | 3.90 |
| 52 Week Low | 2.50 |
Last 5 trades
| Trade | Price | Volume | Value (£) | Time and Date |
| 1 | 2.55 | 350 | 892.50 | 18-05-2012 15:17:09 |
| 2 | 2.55 | 350 | 892.50 | 18-05-2012 15:17:09 |
| 3 | 2.55 | 300 | 765.00 | 18-05-2012 11:32:46 |
| 4 | 2.55 | 300 | 765.00 | 18-05-2012 11:32:46 |
| 5 | 2.55 | 80 | 204.00 | 18-05-2012 10:05:29 |
All results at least 15 mins delayed
Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Victoria Plc's Historic Data
Calculate the Value of Your Share Holding
Data provided by SIX Telekurs
Delivered by global3digital