
Dividend History
| Year | Rate | Payment Date | Record Date |
| 2012 | 2.0p | 20/12/2012 | 07/12/2012 |
| 2012 | 7.0p | 06/09/2012 | 10/08/2012 |
| 2011 | 3.5p | 15/12/2011 | 02/12/2011 |
| 2011 | 6.0p | 11/08/2011 | 24/06/2011 |
| 2010 | 3.0p | 09/12/2010 | 26/11/2010 |
| 2010 | 5.4p | 05/08/2010 | 25/06/2010 |
| 2009 | 2.6p | 10/12/2009 | 20/11/2009 |
| 2009 | 4.0p | 03/08/2009 | 26/06/2009 |
| 2008 | 4.0p† | 18/12/2008 | 21/11/2008 |
| 2008 | 14.0p | 28/07/2008 | 27/06/2008 |
2007 | 12.5p | 30/07/2007 | 29/06/2007 |
| 2006 | 11.5p | 10/08/2006 | 14/07/2006 |
| 2005 | 11.5p | 01/08/2005 | 01/07/2005 |
| 2004 | 11.5p | 26/07/2004 | 02/07/2004 |
| 2003 | 9.0p | 28/07/2003 | 14/07/2003 |
| 2002 | 7.0p | 22/07/2002 | 15/07/2002 |
| 2001 | 6.5p | 23/07/2001 | 29/06/2001 |
| 2000 | 5.5p | 20/07/2000 | 23/06/2000 |
| 15.0p* | 20/07/2000 | 23/06/2000 | |
| 1999 | 4.5p | 26/07/1999 | 02/07/1999 |
| 1998 | 3.5p | 13/07/1998 | 19/06/1998 |
| 1997 | 2.5p | 01/07/1997 |
† First interim dividend.
* Special interim dividend paid from the disposal of surplus property in Kidderminster.