
SUMMARY |
REVENUE |
EBITDA |
EBIT |
PPROFIT |
EPS |
DPS |
| Summary | Units | Actual | Annual Consensus Estimates | |||
| Mar-2010 | Mar-2011 | Mar-2012 | ||||
| Consensus Rating | BUY | |||||
| REVENUE | £m | 62.97 | 65.30 | 69.30 | ||
| EBITDA | £m | 4.52 | 5.10 | |||
| EBIT | £m | 1.78 | 2.40 | 2.80 | ||
| DPS | pence | 8.00 | 9.00 | 10.00 | ||
| EPS | pence | 7.87 | 15.60 | 21.20 | ||
| PPROFIT | £m | 1.09 | 1.60 | 2.20 | ||
| Financial estimates supplied by Data provided by Thomson Reuters. Disclaimer |
|
| © 2001 Multex.com, Inc. All rights reserved. Copying and redistribution prohibited. Multex obtains information from sources deemed reliable, but does not warrant its accuracy and disclaims for itself and its information providers all liability arising from its use. No information provided shall constitute tax, legal, or investment advice, or an offer to buy or sell securities. |

