
Reports & Presentations
Archive by year: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Date | Title | Size |
|---|---|---|
| 23/11/2006 | Interim Report 2006 | 1763KB PDF |
| 23/11/2006 | Interim results for the 52 weeks ended 30 September 2006 | 352KB PDF |
| 07/07/2006 | Annual Report and Accounts 2006 | 906KB PDF |
| 20/06/2006 | Preliminary results for the 52 weeks ended 1 April 2006 | 459KB PDF |
| If you are unable to view the PDF documents you may need to download the free Adobe Reader |

