
Reports & Presentations
Archive by year: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Date | Title | Size |
|---|---|---|
| 23/11/2005 | Interim Report 2005 | 1480KB PDF |
| 23/11/2005 | Interim Results for the half-year ended 1 October 2005 | 1853KB PDF |
| 10/11/2005 | IFRS Report 2005 | 117KB PDF |
| 12/07/2005 | Form of Proxy 2005 | 14KB PDF |
| 12/07/2005 | Annual Report and Accounts 2005 | 739KB PDF |
| 23/06/2005 | Preliminary Results for the year ended 2 April 2005 | 459KB PDF |
| If you are unable to view the PDF documents you may need to download the free Adobe Reader |

