
Reports & Presentations
Archive by year: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Date | Title | Size |
|---|---|---|
| 25/11/2004 | Interim Report 2004 | 285KB PDF |
| 24/11/2004 | Interim Results for the 6 months ended 2 October 2004 | 258KB PDF |
| 29/06/2004 | Annual Report and Accounts 2004 | 673KB PDF |
| 22/06/2004 | Preliminary Results for the year ended 3rd April 2004 | 1477KB PDF |
| If you are unable to view the PDF documents you may need to download the free Adobe Reader |

