
Reports & Presentations
Archive by year: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Date | Title | Size |
|---|---|---|
| 19/11/2003 | Interim Report 2003 | 217KB PDF |
| 18/11/2003 | Interim Results for the 6 months ended 28th September 2003 | 881KB PDF |
| 25/06/2003 | Annual Report and Accounts 2003 | 1937KB PDF |
| 17/06/2003 | Preliminary Results for the year ended 29th March 2003 | 987KB PDF |
| If you are unable to view the PDF documents you may need to download the free Adobe Reader |

