
Reports & Presentations
Archive by year: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Date | Title | Size |
|---|---|---|
| 19/11/2002 | Interim Report 2002 | 961KB PDF |
| 19/11/2002 | Interim Results for the 6 months ended 28th September 2002 | 914KB PDF |
| 23/06/2002 | Annual Report and Accounts 2002 | 2563KB PDF |
| 17/06/2002 | Preliminary Results for the year ended 30th March 2002 | 1148KB PDF |
| If you are unable to view the PDF documents you may need to download the free Adobe Reader |

