
Reports & Presentations
Archive by year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| Date | Title | Size |
|---|---|---|
| 02/12/2011 | Half-year Report 2011 | 1003KB PDF |
| 22/11/2011 | Half-yearly Results Presentation for the 26 weeks ended 1 October 2011 | 3047KB PDF |
| 22/11/2011 | Half-yearly Results for the 26 weeks ended 1 October 2011 | 238KB PDF |
| 04/07/2011 | Annual Report and Accounts 2011 | 5503KB PDF |
| 15/06/2011 | Preliminary Results Presentation for the year ended 2 April 2011 | 1465KB PDF |
| 15/06/2011 | Preliminary Results for the year ended 2 April 2011 | 313KB PDF |
| If you are unable to view the PDF documents you may need to download the free Adobe Reader |