banner

5 Year Summary

Consolidated Income Statement
52 weeks 52 weeks 52 weeks 53 weeks 52 weeks
For the year ended 31 March 2 April 3 April 4 April 29 March
2012 2011 2010 2009 2008
         
£'000 £'000 £'000 £'000 £'000

Results of continuing operations
Revenue 77,126 70,503 62,973 62,150 61,701

EBITDA (Pre Exceptional items) 5,557 5,380 4,533 4,639 6,521
Depreciation and amortisation (2,974) (2,962) (2,753) (2,411) (2,327)
EBIT (Pre Exceptional items) 2,583 2,418 1,780 2,228 4,194
Share of results of associated company 85 (22) (127) 2 78
Finance costs (461) (472) (565) (768) (763)
Trading profit 2,207 1,924 1,088 1,462 3,509
Exceptional items (660) - - - -
Profit before tax 1,547 1,924 1,088 1,462 3,509
Tax (461) (715) (460) (1,073) (972)
Profit attributable to shareholders 1,086 1,209 628 389 2,537
Dividend attributable to shareholders 729 625 556 556 972

ASSETS EMPLOYED
Operating assets
Non-current assets 26,458 27,593 28,636 27,699 26,099
Net current assets (note a) 24,144 21,668 19,366 19,464 16,667
Non-current liabilities (2,535) (3,268) (3,556) (3,129) (2,593)

48,067 45,993 44,446 44,034 40,173

Financed by
Share capital and premium 2,565 2,565 2,565 2,565 2,565
Retained reserves 37,755 37,197 34,690 30,001 29,998

Shareholders' funds 40,320 39,762 37,255 32,566 32,563
Net borrowings 7,747 6,231 7,191 11,468 7,610

48,067 45,993 44,446 44,034 40,173

ANALYSIS
Return on operating assets % 5.55 5.21 3.72 5.06 10.63
Return on shareholders' funds % 3.84 4.84 2.92 4.49 10.78

Earnings per share (basic) p 15.6 17.4 9.0 5.6 36.5
Earnings per share (basic adjusted) p 23.7 18.3 9.0 15.0 36.5
Dividend per share attributable to the period p 10.5 9.0 8.0 8.0 14.0

Dividend cover (basic) times 1.49 1.93 1.13 0.70 2.61
Dividend cover (adjusted) times 2.26 2.04 1.13 1.87 2.61

Notes
(a) Excluding net debt, but including fair value of financial instruments where applicable.