
5 Year Summary
| Consolidated Income Statement | 52 weeks | 53 weeks | 52 weeks | 52 weeks | 52 weeks |
| For the year ended | 3 April 2010 | 4 April 2009 | 28 March 2008 | 31 March 2007 | 1 April 2006 |
| £000 | £000 | £000 | £000 | £000 | |
| Results of continuing operations | |||||
| Revenue | 62,973 | 62,150 | 61,701 | 55,426 | 52,288 |
| EBITDA (note b) | 4,406 | 4,641 | 6,599 | 5,742 | 5,259 |
| Depreciation and amortisation | (2,753) | (2,411) | (2,327) | (2,253) | (2,320) |
| EBIT (note b) | 1,653 | 2,230 | 4,272 | 3,489 | 2,939 |
| Finance costs | (565) | (768) | (763) | (727) | (740) |
| Trading profit | 1,088 | 1,462 | 3,509 | 2,762 | 2,199 |
| Exceptional items | - | - | - | - | (188) |
| Profit before tax | 1,088 | 1,462 | 3,509 | 2,762 | 2,011 |
| Tax | (460) | (1,073) | (972) | (754) | (393) |
| Profit attributable to shareholders | 628 | 389 | 2,537 | 2,008 | 1,618 |
| Dividend attributable to shareholders | 556 | 556 | 972 | 868 | 799 |
| ASSETS EMPLOYED | |||||
| Operating assets | |||||
| Non-current assets | 28,636 | 27,699 | 26,099 | 24,986 | 25,319 |
| Net current assets (note a) | 19,366 | 19,464 | 16,667 | 16,121 | 16,804 |
| Non-current liabilities | (3,556) | (3,129) | (2,593) | (2,435) | (2,205) |
| 44,446 | 44,034 | 40,173 | 38,672 | 39,918 | |
| Financed by | |||||
| Share capital and premium | 2,565 | 2,565 | 2,565 | 2,565 | 2,565 |
| Retained reserves | 34,690 | 30,001 | 29,998 | 26,418 | 25,242 |
| Shareholders’ funds | 37,255 | 32,566 | 32,563 | 28,983 | 27,807 |
| Net borrowings | 7,191 | 11,468 | 7,610 | 9,689 | 12,111 |
| 44,446 | 44,034 | 40,173 | 38,672 | 39,918 | |
| ANALYSIS | |||||
| Return on operating assets % | 3.72 | 5.06 | 10.63 | 9.02 | 7.36 |
| Return on shareholders’ funds % | 2.92 | 4.49 | 10.78 | 9.53 | 7.23 |
| Earnings per share (basic) p | 9.0 | 5.6 | 36.5 | 28.9 | 23.3 |
| Earnings per share (basic adjusted) p | 9.0 | 15.0 | 36.5 | 28.9 | 25.2 |
| Dividend per share attributable to the period p | 8.0 | 8.0 | 14.0 | 12.5 | 11.5 |
| Dividend cover (basic) times | 1.13 | 0.70 | 2.61 | 2.31 | 2.03 |
| Dividend cover (adjusted) times | 1.13 | 1.87 | 2.61 | 2.31 | 2.19 |
Note
(a) Excluding net debt, but including fair value of financial instruments where applicable.
(b) EBITDA adjusted to include the Canadian Associate result, which is shown after operating profit in the statutory accounts presentation

