banner

5 Year Summary

Consolidated Income Statement 52 weeks 52 weeks 53 weeks 52 weeks 52 weeks
For the year ended 2 April 2011 3 April 2010 4 April 2009 29 March 2008 31 March 2007
  £000 £000 £000 £000 £000

Results of continuing operations        
Revenue 70,503 62,973 62,150 61,701 55,426
EBITDA 5,380 4,533 4,639 6,521 5,638
Depreciation and amortisation (2,962) (2,753) (2,411) (2,327) (2,253)

EBIT 2,418 1,780 2,228 4,194 3,385
Share of results of associated company (22) (127) 2 78 104
Finance costs (472) (565) (768) (763) (727)

Trading profit 1,924 1,088 1,462 3,509 2,762

Profit before tax 1,924 1,088 1,462 3,509 2,762
Tax (715) (460) (1,073) (972) (754)

Profit attributable to shareholders 1,209 628 389 2,537 2,008

Dividend attributable to the period 625 556 556 972 868

ASSETS EMPLOYED        
Operating assets        
Non-current assets 27,593 28,636 27,699 26,099 24,986
Net current assets (note a) 21,668 19,366 19,464 16,667 16,121
Non-current liabilities (3,268) (3,556) (3,129) (2,593) (2,435)

45,993 44,446 44,034 40,173 38,672

Financed by        
Share capital and premium 2,565 2,565 2,565 2,565 2,565
Retained reserves 37,197 34,690 30,001 29,998 26,418

Shareholders’ funds 39,762 37,255 32,566 32,563 28,983
Net borrowings 6,231 7,191 11,468 7,610 9,689

  45,993 44,446 44,034 40,173 38,672

ANALYSIS        
Return on operating assets (%) 5.21 3.72 5.06 10.63 9.02
Return on shareholders’ funds (%) 4.84 2.92 4.49 10.78 9.53
Earnings per share (basic) (p) 17.4 9.0 5.6 36.5 28.9
Earnings per share (basic adjusted) (p) 18.3 9.0 15.0 36.5 28.9
Dividend per share attributable to the period (p) 9.0 8.0 8.0 14.0 12.5
Dividend cover (basic) (times) 1.93 1.13 0.70 2.61 2.31
Dividend cover (adjusted) (times) 2.04 1.13 1.87 2.61 2.31

Notes
(a) Excluding net debt, but including fair value of financial instruments where applicable.