
AGM Details
The Company's 2009 Annual General Meeting was held at its Registered Office: Worcester Road, Kidderminster, Worcestershire DY10 1JR on Thursday, 30th July 2009 at 2:30pm.
All Resolutions were duly passed by the shareholders and details of the proxy votes are as follows:
Proxy Results
| Resolution | For | Against | Withheld |
| Ordinary Resolution | |||
| 1 - To receive and adopt the Directors’ Report and Financial Statements for the year ended 4 April 2009. | 1,483,485 | 8,000 | |
| 2 - To approve the Directors’ Remuneration Report. | 1,369,704 | 120,781 | 1,000 |
| 3 - To approve a final dividend of 4p per share. | 1,491,485 | - | |
| 4 - To re-elect Alexander Anton as a director of the Company. | 1,439,204 | 50 | 52,231 |
| 5 - To reappoint Deloitte LLP as the Company’s auditor | 1,491,435 | 50 | |
| 6 - Delegate authority to the Directors of the Company to allot securities | 1,491,485 | - | |
| Special Resolutions | |||
| 7 - Further authority to allocate securities | 1,490,485 | 1,000 | |
| 8 - Authority to buy back shares | 1,478,369 | 13,116 | |
| Total Proxies Received: | 1,491,485 |
| |
| If you wish to be advised of this automatically, please sign up to our e-mail alert. |

